ST URL:https://weather.sandridgeairpark.com/WL_stickertags.htm
Loaded raw data:
0:01,12/05/24,46.9,46.3,41.7,68,36.9,30.273,Rising Rapidly,10.0,N,0.00,, 7:19
,17:07,---,---,°F|mph|in|in
Used for Mesonet:
key | description | used | optional | contents | comment |
---|---|---|---|---|---|
0 | stationTime | ? | 0:01 | ||
1 | stationDate | ? | 12/05/24 | ||
2 | outsideTemp | Y | 46.9 | ||
5 | outsideHumidity | Y | 68 | ||
6 | outsideDewPt | Y | 36.9 | ||
7 | barometer | Y | 30.273 | ||
8 | BaroTrend | Y | Rising Rapidly | ||
9 | windSpeed | Y | 10.0 | or 15 is used | |
10 | windDirection | Y | N | ||
11 | dailyRain | Y | 0.00 | ||
12 | curr_conds | Y | Y | in VWS, empty for WL | |
13 | sunriseTime | Y | Y | 7:19 | |
14 | sunsetTime | Y | Y | 17:07 | |
15 | windAvg10 | Y | Y | --- | replaces 9 |
16 | windHigh10 | Y | Y | --- | |
17 | UOMs | Y | Y | °F|mph|in|in | n/a means F,mph,inHg,in units |
print_file.php Version 0.10 2024-09-28