ST URL:https://weather.sandridgeairpark.com/WL_stickertags.htm
Loaded raw data:
13:22,02/15/26,62.4,61.3,59.8,62,49.2,30.035,Steady,10.0,NE,0.00,, 7:09
,18:03,10.0,15.0,°F|mph|in|in
Used for Mesonet:
| key | description | used | optional | contents | comment |
|---|---|---|---|---|---|
| 0 | stationTime | ? | 13:22 | ||
| 1 | stationDate | ? | 02/15/26 | ||
| 2 | outsideTemp | Y | 62.4 | ||
| 5 | outsideHumidity | Y | 62 | ||
| 6 | outsideDewPt | Y | 49.2 | ||
| 7 | barometer | Y | 30.035 | ||
| 8 | BaroTrend | Y | Steady | ||
| 9 | windSpeed | Y | 10.0 | or 15 is used | |
| 10 | windDirection | Y | NE | ||
| 11 | dailyRain | Y | 0.00 | ||
| 12 | curr_conds | Y | Y | in VWS, empty for WL | |
| 13 | sunriseTime | Y | Y | 7:09 | |
| 14 | sunsetTime | Y | Y | 18:03 | |
| 15 | windAvg10 | Y | Y | 10.0 | replaces 9 |
| 16 | windHigh10 | Y | Y | 15.0 | |
| 17 | UOMs | Y | Y | °F|mph|in|in | n/a means F,mph,inHg,in units |
print_file.php Version 0.10 2024-09-28