STCU URL:https://www.bismarckweather.net/realtime.txt
Loaded raw data:
05/12/24 01:46:34 1.4 79 -3.6 6 6 321 0.00 0.00 30.59 NW 2 mph F in in 8.2 +0.01 0.13 20.66 0.01 70.6 34 -10.3 -0.5 1.9 01:26 1.1 00:13 6 00:06 9 00:00 30.60 00:46 30.59 00:00 4.2.1 4043 9 1.4 -17.0 0.0 0.000 0 311 0.00 1 0 0 NW 1136 ft -8.4 0.0 0 0 -10.3
Used for Mesonet:
key | description | used | optional | contents | comment |
---|---|---|---|---|---|
0 | Date | ? | 05/12/24 | ||
1 | Time | ? | 01:46:34 | hh:mm:ss | |
2 | tempOutside | Y | 1.4 | ||
3 | Humidity | Y | 79 | ||
4 | DewPoint | Y | -3.6 | ||
5 | windAvg | Y | 6 | ||
7 | windDirection | Y | 321 | ||
9 | rainToday | Y | 0.00 | ||
10 | barometer | Y | 30.59 | ||
13 | windUnit | Y | mph | ||
14 | tempUnit | Y | F | ||
15 | baroUnit | Y | in | ||
16 | rainUnit | Y | in | ||
18 | BaroTrend | Y | +0.01 | ||
40 | gustHigh10min | Y | 9 |
print_file.php Version 0.10 2024-09-28