STCU URL:https://www.bismarckweather.net/realtime.txt
Loaded raw data:
15/02/26 15:00:14 53.6 48 34.4 2 2 190 0.00 0.00 29.69 S 1 mph F in in 44.3 -0.03 0.03 0.33 0.00 72.3 37 53.6 +2.7 53.7 14:51 28.0 04:01 6 12:39 9 12:19 29.91 01:16 29.68 14:50 4.6.4 4128 4 53.6 10.2 0.0 0.034 350 193 0.00 24 1 0 SSW 4370 ft 49.3 3.2 354 1 53.1 0.00
Used for Mesonet:
| key | description | used | optional | contents | comment |
|---|---|---|---|---|---|
| 0 | Date | ? | 15/02/26 | ||
| 1 | Time | ? | 15:00:14 | hh:mm:ss | |
| 2 | tempOutside | Y | 53.6 | ||
| 3 | Humidity | Y | 48 | ||
| 4 | DewPoint | Y | 34.4 | ||
| 5 | windAvg | Y | 2 | ||
| 7 | windDirection | Y | 190 | ||
| 9 | rainToday | Y | 0.00 | ||
| 10 | barometer | Y | 29.69 | ||
| 13 | windUnit | Y | mph | ||
| 14 | tempUnit | Y | F | ||
| 15 | baroUnit | Y | in | ||
| 16 | rainUnit | Y | in | ||
| 18 | BaroTrend | Y | -0.03 | ||
| 40 | gustHigh10min | Y | 4 |
print_file.php Version 0.10 2024-09-28