STCU URL:https://www.chappelleweather.com/realtime.txt
Loaded raw data:
09/12/25 08:26:52 28.1 92 26.1 0 0 0 0.00 0.00 29.74 - 0 mph F in in 1.5 -0.03 0.26 29.84 0.00 78.2 27 28.1 -0.5 34.7 01:33 27.8 08:00 2 01:15 5 01:08 29.91 00:00 29.74 08:21 3.27.0 3257 0 28.1 -2.2 0.0 0.000 0 0 0.00 18 1 0 - 459 ft 23.7 0.0 29 0 28.1
Used for Mesonet:
| key | description | used | optional | contents | comment |
|---|---|---|---|---|---|
| 0 | Date | ? | 09/12/25 | ||
| 1 | Time | ? | 08:26:52 | hh:mm:ss | |
| 2 | tempOutside | Y | 28.1 | ||
| 3 | Humidity | Y | 92 | ||
| 4 | DewPoint | Y | 26.1 | ||
| 5 | windAvg | Y | 0 | ||
| 7 | windDirection | Y | 0 | ||
| 9 | rainToday | Y | 0.00 | ||
| 10 | barometer | Y | 29.74 | ||
| 13 | windUnit | Y | mph | ||
| 14 | tempUnit | Y | F | ||
| 15 | baroUnit | Y | in | ||
| 16 | rainUnit | Y | in | ||
| 18 | BaroTrend | Y | -0.03 | ||
| 40 | gustHigh10min | Y | 0 |
print_file.php Version 0.10 2024-09-28