STCU URL:https://www.chappelleweather.com/realtime.txt
Loaded raw data:
15/02/26 14:40:58 66.2 24 28.3 6 4 160 0.00 0.00 29.95 SSE 2 mph F in in 19.4 -0.02 0.00 0.92 0.00 75.7 42 66.2 +3.3 66.3 14:35 33.4 07:07 6 14:40 12 13:27 30.11 09:20 29.95 14:39 4.6.4 4128 10 66.2 16.4 0.0 0.000 0 197 0.00 21 1 0 SSW 8611 ft 58.7 0.0 446 0 61.9 0.00
Used for Mesonet:
| key | description | used | optional | contents | comment |
|---|---|---|---|---|---|
| 0 | Date | ? | 15/02/26 | ||
| 1 | Time | ? | 14:40:58 | hh:mm:ss | |
| 2 | tempOutside | Y | 66.2 | ||
| 3 | Humidity | Y | 24 | ||
| 4 | DewPoint | Y | 28.3 | ||
| 5 | windAvg | Y | 6 | ||
| 7 | windDirection | Y | 160 | ||
| 9 | rainToday | Y | 0.00 | ||
| 10 | barometer | Y | 29.95 | ||
| 13 | windUnit | Y | mph | ||
| 14 | tempUnit | Y | F | ||
| 15 | baroUnit | Y | in | ||
| 16 | rainUnit | Y | in | ||
| 18 | BaroTrend | Y | -0.02 | ||
| 40 | gustHigh10min | Y | 10 |
print_file.php Version 0.10 2024-09-28