STCU URL:https://www.chappelleweather.com/realtime.txt
Loaded raw data:
16/01/25 16:26:40 51.9 37 26.4 3 5 195 0.00 0.00 30.01 SSW 1 mph F in in 67.6 -0.03 0.00 0.00 0.00 77.9 25 51.9 +1.5 52.7 15:54 31.4 07:26 7 01:47 19 01:13 30.20 09:46 30.00 16:16 3.27.0 3257 8 51.9 8.2 0.0 0.000 0 201 0.00 18 1 0 SSW 5792 ft 45.7 0.0 48 0 51.1
Used for Mesonet:
key | description | used | optional | contents | comment |
---|---|---|---|---|---|
0 | Date | ? | 16/01/25 | ||
1 | Time | ? | 16:26:40 | hh:mm:ss | |
2 | tempOutside | Y | 51.9 | ||
3 | Humidity | Y | 37 | ||
4 | DewPoint | Y | 26.4 | ||
5 | windAvg | Y | 3 | ||
7 | windDirection | Y | 195 | ||
9 | rainToday | Y | 0.00 | ||
10 | barometer | Y | 30.01 | ||
13 | windUnit | Y | mph | ||
14 | tempUnit | Y | F | ||
15 | baroUnit | Y | in | ||
16 | rainUnit | Y | in | ||
18 | BaroTrend | Y | -0.03 | ||
40 | gustHigh10min | Y | 8 |
print_file.php Version 0.10 2024-09-28