STCU URL:https://wxstation.net/wx/realtime.txtnocache
Loaded raw data:
Used for Mesonet:
| key | description | used | optional | contents | comment |
|---|---|---|---|---|---|
| 0 | Date | ? | 19/08/09 | ||
| 1 | Time | ? | 16:03:45 | hh:mm:ss | |
| 2 | tempOutside | Y | 8.4 | ||
| 3 | Humidity | Y | 82 | ||
| 4 | DewPoint | Y | 5.8 | ||
| 5 | windAvg | Y | 24.2 | ||
| 7 | windDirection | Y | 202 | ||
| 9 | rainToday | Y | 1.0 | ||
| 10 | barometer | Y | 999.7 | ||
| 13 | windUnit | Y | km/h | ||
| 14 | tempUnit | Y | C | ||
| 15 | baroUnit | Y | hPa | ||
| 16 | rainUnit | Y | mm | ||
| 18 | BaroTrend | Y | +0.1 | ||
| 40 | gustHigh10min | Y | 36.0 |
print_file.php Version 0.10 2024-09-28